Pricing
Best Value Guarantee
Number of Panel Needed : | System Cost Same As Cash | Solar/Electric Payment *680 Credit Score 20 year Program | Solar/Electric Payment *650 Credit Score 25 year Program |
---|---|---|---|
10 | $14,200.00 | $86.48 | $70.19 |
11 | $15,520.00 | $94.52 | $76.72 |
12 | $16,840.00 | $102.56 | $83.24 |
13 | $17,160.00 | $104.50 | $84.82 |
14 | $18,480.00 | $112.54 | $91.35 |
15 | $19,800.00 | $120.58 | $97.87 |
16 | $21,120.00 | $128.62 | $104.40 |
17 | $22,440.00 | $136.66 | $110.92 |
18 | $23,760.00 | $144.70 | $117.45 |
19 | $25,080.00 | $152.74 | $123.97 |
20 | $26,400.00 | $160.78 | $130.49 |
21 | $27,720.00 | $168.81 | $137.02 |
22 | $29,040.00 | $176.85 | $143.54 |
23 | $30,360.00 | $184.89 | $150.07 |
24 | $31,680.00 | $192.93 | $156.59 |
25 | $33,000.00 | $200.97 | $163.12 |
26 | $34,320.00 | $209.01 | $169.64 |
27 | $35,640.00 | $217.05 | $176.17 |
28 | $36,960.00 | $225.09 | $182.69 |
29 | $38,280.00 | $233.13 | $189.22 |
30 | $39,600.00 | $241.16 | $195.74 |
31 | $40,920.00 | $249.20 | $202.27 |
32 | $42,240.00 | $257.24 | $208.79 |
33 | $43,560.00 | $265.28 | $215.84 |
34 | $44,880.00 | $273.32 | $221.84 |
35 | $46,200.00 | $281.36 | $228.37 |
36 | $47,520.00 | $289.40 | $234.89 |
37 | $48,840.00 | $297.44 | $241.42 |
38 | $50,160.00 | $305.47 | $247.94 |
39 | $51,480.00 | $313.51 | $254.47 |
40 | $52,800.00 | $321.55 | $260.99 |
Best Value Guarantee : If solar panel production is lower than expected becuase of the orientation of your roof, additional discounts are available to ensure the price of going solar with Renew Energy is equal to or less than your monthly payment with your utility provider.